Cashback Wallet Simulator (cap, unlock, refill)
Shows "how much can I withdraw and when": progressive unlock driven by rental bonuses + cap and refill.
Currency
Cashback cap (max withdrawable over time)
Weeks
Weekly rental bonus
Unlock ratio (cashback per 1 bonus)
Default 1.0 = for every 1 bonus you unlock 1 cashback (simple model).
Withdrawal mode
Fixed withdrawal amount
Refill plan (optional)
Format: week:add:amount or week:reset
Ex: 8:add:5000 adds cap; 12:reset resets to base cap.
Ex: 8:add:5000 adds cap; 12:reset resets to base cap.
Total unlocked
7,200.00 USD
Cashback unlocked in period
Total withdrawn
3,600.00 USD
Withdrawn in period
Ending available
3,600.00 USD
Available not yet withdrawn
Utilization
50.0 %
Withdrawn / Unlocked
Weekly timeline (ledger)
| Week | Bonus | Unlocked | Avail start | Withdrawn | Avail end | Cap rem. | Notes |
|---|---|---|---|---|---|---|---|
| W1 | 600.00 USD | 600.00 USD | 0.00 USD | 300.00 USD | 300.00 USD | 14,700.00 USD | |
| W2 | 600.00 USD | 600.00 USD | 300.00 USD | 300.00 USD | 600.00 USD | 14,400.00 USD | |
| W3 | 600.00 USD | 600.00 USD | 600.00 USD | 300.00 USD | 900.00 USD | 14,100.00 USD | |
| W4 | 600.00 USD | 600.00 USD | 900.00 USD | 300.00 USD | 1,200.00 USD | 13,800.00 USD | |
| W5 | 600.00 USD | 600.00 USD | 1,200.00 USD | 300.00 USD | 1,500.00 USD | 13,500.00 USD | |
| W6 | 600.00 USD | 600.00 USD | 1,500.00 USD | 300.00 USD | 1,800.00 USD | 13,200.00 USD | |
| W7 | 600.00 USD | 600.00 USD | 1,800.00 USD | 300.00 USD | 2,100.00 USD | 12,900.00 USD | |
| W8 | 600.00 USD | 600.00 USD | 2,100.00 USD | 300.00 USD | 2,400.00 USD | 12,600.00 USD | |
| W9 | 600.00 USD | 600.00 USD | 2,400.00 USD | 300.00 USD | 2,700.00 USD | 12,300.00 USD | |
| W10 | 600.00 USD | 600.00 USD | 2,700.00 USD | 300.00 USD | 3,000.00 USD | 12,000.00 USD | |
| W11 | 600.00 USD | 600.00 USD | 3,000.00 USD | 300.00 USD | 3,300.00 USD | 11,700.00 USD | |
| W12 | 600.00 USD | 600.00 USD | 3,300.00 USD | 300.00 USD | 3,600.00 USD | 11,400.00 USD |
Zoom script (20 seconds)
- Show the cap (e.g. 15k) and explain: "it's not immediate: it unlocks with bonus".
- Enter the weekly bonus (e.g. 600) and show the weekly unlock.
- Show "Withdrawn" and "Cap remaining": clarifies how much remains withdrawable.
- If needed, add a refill (e.g. week 8) and show the cap reset/increase.